The Iguana Den
 

 

 

 

 

Vegetable Calcium:Phosphorus Ratios

This is the newest most up to date Ca:P Chart on the internet today. It was developed using approximately 10 sources either from the internet or in book form. Only the most accurate data was used at all times. The values were then calculated out into ratio form since it is the ratio that we are most concerned with in the Iguana's diet. Then the values of Protein were added in order to show how vegetable protein is all that is needed to help and iguana grow and stay healthy as opposed to adding extra proteins as with other diets.

This list was then placed in a BEST to WORST order, first by ratio, second by calcium value and lastly by protein value.

A table for fruits can be found on the Iguana Den site as well.

Listed updated on May 1, 2000
Food name
*
Amount
*
Prep
*
Calcium
(mg)
Phosphorus
(mg)
Ratio
*
Protein
(g)
Collard Greens 1 Cup Raw   52.2 3.6 14.6:1 0.882
Mustard Spinach 1 Cup Raw 315.0 42.0 7.5:1 3.3
Turnip Greens 1 Cup Raw 104.5 23.1 4.5:1 0.825
Amaranth 1 Cup Raw 60.2 14.0 4.3:1 0.7
Beet Greens 1 Cup Raw 45.2 15.2 2.9:1 0.7
Dandelion Greens 1 Cup Raw 102.8 36.3 2.8:1 1.485
Chinese Cabbage 1 Cup Raw 73.5 25.9 2.8:1 1.1
Lettuce (Loose Leaf 1 Cup Raw 38.1 14.0 2.7:1 0.7
Coriander 1 Cup Raw 15.7 5.8 2.7:1 0.376
Jute (Potherb) 1 Cup Raw 58.2 23.2 2.5:1 0.3
Kale 1 Cup Raw 90.5 37.5 2.4:1 2.2
Mustard Greens 1 Cup Raw 57.7 24.1 2.4:1 1.5
Parsley 1 Cup Raw 82.8 34.8 2.3:1 1.8
Chicory Greens 1 Cup Raw 180.0 84.6 2.1:1 0.8
Cabbage (Green) 1 Cup Raw 41.8 20.5 2.0:1 1.3
Watercress 1 Cup Raw 40.8 20.4 2.0:1 0.8
Spinach 1 Cup Raw 29.7 14.7 2.0:1 0.9

Food name
*
Amount
*
Prep
*
Calcium
(mg)
Phosphorus
(mg)
Ratio
*
Protein
(g)
Squash (Spaghetti) 1 Cup Raw 23.2 12.1 1.9:1 0.6
Endive 1 Cup Raw 13.0 7.0 1.9:1 0.3
Leeks 1 Cup Raw 52.5 31.2 1.7:1 1.3
Celery 1 Cup Raw 48.0 30.0 1.6:1 0.9
Squash (Butternut) 1 Cup Raw 67.2 46.2 1.5:1 1.4
Napa Cabbage 1 Cup Raw 31.6 20.7 1.5:1 1.2

Food name
*
Amount
*
Prep
*
Calcium
(mg)
Phosphorus
(mg)
Ratio
*
Protein
(g)
Lettuce (Butter Head) 1 Cup Raw 17.6 12.7 1.4:1 0.7
Okra 1 Cup Raw 81.0 63.0 1.3:1 2.0
Tofu (Regular) 1 Cup Raw 275.3 228.2 1.2:1 16.2
Cabbage (Red) 1 Cup Raw 45.4 37.4 1.2:1 1.2
Radish 1 Cup Raw 24.4 20.9 1.2:1 0.6
Tofu (Firm) 1 Cup Raw 408.2 370.4 1.1:1 20.3
Broccoli (Spears) 1 Cup Raw 87.4 78.0 1.1:1 4.4
Turnip 1 Cup Raw 39.0 35.1 1.1:1 1.2
Swiss Chard 1 Cup Raw 18.4 16.6 1.1:1 0.6
Jew's Ear (Pepeao) 1 Cup Raw 15.8 13.9 1.1:1 0.5
Soy Bean (Green) 1 Cup Raw 504.3 496.6 1:1 33.2
Green Beans (Snap Beans) 1 Cup Raw 40.7 41.8 1:1 2.0
Squash (Winter, All Variety) 1 Cup Raw 36.0 37.1 1:1 1.7
Chayote 1 Cup Raw 22.4 23.8 1:1 1.1
Lettuce (Iceberg) 1 Cup Raw 10.5 11.0 1:1 0.6

Food name
*
Amount
*
Prep
*
Calcium
(mg)
Phosphorus
(mg)
Ratio
*
Protein
(g)
Squash (Acorn) 1 Cup Raw 46.2 50.4 0.9:1 1.1
Rutabaga 1 Cup Raw 65.8 81.2 0.8:1 1.7
Burdock Root 1 Cup Raw 48.4 50.2 0.8:1 1.8
Sweet Potato 1 Cup Raw 29.3 37.2 0.8:1 2.2
Lettuce (Romaine) 1 Cup Raw 10.1 12.6 0.8:1 0.5
Dock 1 Cup Raw 58.5 83.8 0.7:1 2.7
Broccoli 1 Cup Raw 42.2 58.1 0.7:1 2.6
Ginger Root 1 Cup Raw 17.3 25.9 0.7:1 1.7
Cucumber (without Skin 1 Cup Raw 16.7 25.0 0.7:1 0.7
Squash (Hubbard) 1 Cup Raw 16.2 24.4 0.7:1 2.3
Cucumber (with Skin) 1 Cup Raw 14.6 20.8 0.7:1 0.7
French Beans 1 Cup Raw 342.2 559.4 0.6:1 34.6
Brussels Sprouts 1 Cup Raw 37.0 60.7 0.6:1 3.0
Carrots 1 Cup Raw 29.7 48.4 0.6:1 1.1
Squash (Summer, All Variety) 1 Cup Raw 22.6 39.6 0.6:1 1.3
Parsnips 1 Cup Raw 47.9 94.4 0.5:1 1.6
Kohlrabi 1 Cup Raw 32.4 62.1 0.5:1 2.3
Pumpkin 1 Cup Raw 24.4 51.0 0.5:1 1.2
Tomato (Green) 1 Cup Raw 23.4 50.4 0.5:1 2.2
Cauliflower 1 Cup Raw 22.0 44.0 0.5:1 2.0
Squash (Zucchini 1 Cup Raw 18.6 39.7 0.5:1 1.4
Peppers (Sweet) 1 Cup Raw 13.4 28.3 0.5:1 1.3
Alfalfa (Sprouts) 1 Cup Raw 10.6 23.1 0.5:1 1.3
Lupins 1 Cup Raw 316.8 792.0 0.4:1 65.1
Soy Bean (Sprouts) 1 Cup Raw 46.9 114.8 0.4:1 9.2
Asparagus 1 Cup Raw 28.1 75.0 0.4:1 3.1
Beats 1 Cup Raw 21.8 54.4 0.4:1 2.2
Yams 1 Cup Raw 25.5 82.5 0.3:1 2.3
Avocado (California) 1 Cup Raw 25.3 96.6 0.3:1 4.9
Avocado (Florida) 1 Cup Raw 25.3 89.7 0.3:1 3.7
Eggplant 1 Cup Raw 5.7 18.0 0.3:1 0.8
Peas (Green) 1 Cup Raw 36.3 156.6 0.2:1 7.9
Artichoke 1 Cup Raw 21.0 117.0 0.2:1 3.0
Bamboo Shoots 1 Cup Raw 19.6 89.1 0.2:1 3.9
Tomato (Red) 1 Cup Raw 9.0 43.2 0.2:1 1.5
Mushrooms 1 Cup Raw 3.5 72.8 0.02:1 2.0
Corn (Yellow) 1 Cup Raw 3.1 137.1 0.02:1 5.0
Rhubarb
(IS TOXIC
Do No Use!
Here for data
purposes only)
1 Cup Raw 104.9 17.0 6.2:1 1.1

Search

 

© 2002 - PurpleDragon Website Design